/contracts/addresses
If this page disagrees with the chain, the chain is right. Open an issue.
Mainnet
Status: mainnet addresses go here on launch day. Until then, treat the testnet table below as the source of truth for development.
Testnet (Abstract Testnet, chain id 11124)
| Contract | Address |
|---|---|
DealersExeNFT | 0xCa4BC92b565A110952933C90f581A7765415e6Ed |
DealersExeCore | 0x36395fECc7BC90845BcB9fdE01d6d323eED437ed |
DealersExeActions | 0x4dF92d4113C47E3E7474Bc0C74a14a0B9Bcac7a5 |
DealersExePVE | 0x390fbCfdfDa0479DF7564B900100CA1634d15908 |
DealersExePVP | 0xe23D514210538f610e819C9e03639bc001B9e6D7 |
DealersExeBoosts | 0xF8565F02646908D008955c55663f34ab50dDAbA6 |
DEDrugRegistry | 0x6adC6FB93f0445a09750a22E97D896327b3e307D |
DEAreaRegistry | 0x15dc888E26676250367Afd459403c6DE0741d1bB |
DealersExeClaims | 0x34690639CcEe05e5e46aaf53e1Dd65e33E2ce623 |
DealersExeMulticall | 0x85AD92E139b0bfd492d8A1Ec8f957b1906E96580 |
DealersExePaymentHandler | 0x759C484eAb3B56757E05597A5597bfC982BEAA76 |
DealersExeRandomness | 0x92bAeD7386ec8738075eD271cb3747CbFFA175c1 |
DealersExeChatFactory | 0x46309780bdFe7Fed9075dd0BC37E55c57D5C91a7 |
DealerRendererSVG | 0x7C13A2B7F7410a1b83f71eB717420FBca258e733 |
DealerRendererHTML | 0x20cdad6AEC735B2FA65Edd35d18A55127cdD6C03 |
Chain info
- Network: Abstract Testnet
- Chain ID: 11124
- Explorer: Abstract testnet explorer
How to verify
- Open the explorer link above.
- Paste the address into the search bar.
- Look at the “Contract” tab. Source should be verified and readable.
- Confirm the bytecode hash matches what’s deployed.
We don’t ask you to trust the table. We ask you to check.